
1
Get a Quote
×
143
3
Cash/Check Price: $13,799
$13,499

Axles x GAWR: | 2 |
---|---|
Condition: | New |
GVWR: | 14000 |
Year: | 2023 |
Stock #: | SS521112 |
Make: | S&S Manufacturing |
Size: | 20' X 80" |
CONTACT US+16414358228
Cash/Check Price: $8,299

Axles x GAWR: | 2 |
---|---|
Condition: | New |
Year: | 2024 |
Stock #: | SS521263 |
Make: | S&S Manufacturing |
Size: | 16' X 6' |
CONTACT US+16414358228
Cash/Check Price: $5,250
$4,749

Axles x GAWR: | 2 |
---|---|
Condition: | New |
GVWR: | 6000 |
Year: | 2023 |
Stock #: | SS521736 |
Make: | S&S Manufacturing |
Size: | 11' X 72" |
CONTACT US+16414358228
1