1
Get a Quote
×143
5
2025 S&S Manufacturing 6'8" x 6'6" x 20' Gooseneck Stock Trailer, 14K GVWR
Cash/Check Price: $13,999
Cash/Check Price: $13,999
Condition: | New |
---|---|
Axles x GAWR: | 2 |
GAWR: | 7000 |
Year: | 2025 |
Make: | S&S Manufacturing |
Stock #: | SS521544 |
GVWR: | 14000 |
CONTACT US+16414358228
2025 S&S Manufacturing 6 x 16 x 6'6" Bumper Stock Trailer 7K, Gun Metal
Cash/Check Price: $8,499
Cash/Check Price: $8,499
Condition: | New |
---|---|
Axles x GAWR: | 2 |
GAWR: | 5200 |
Year: | 2025 |
Make: | S&S Manufacturing |
Stock #: | SS521580 |
GVWR: | 9990 |
CONTACT US+16414358228
6x16 Bumper Stock Trailer
Cash/Check Price: $7,935
Cash/Check Price: $7,935
Condition: | New |
---|---|
Axles x GAWR: | 2 |
GAWR: | 3500 |
Year: | 2025 |
Make: | S&S Manufacturing |
Stock #: | SS521452 |
GVWR: | 7000 |
CONTACT US+16414358228
2025 S&S Manufacturing 6 x 16 x 6'6" Bumper Stock Trailer 7K, Dark Blue
Cash/Check Price: $7,935
Cash/Check Price: $7,935
Condition: | New |
---|---|
Axles x GAWR: | 2 |
GAWR: | 3500 |
Year: | 2025 |
Make: | S&S Manufacturing |
Stock #: | SS521577 |
GVWR: | 7000 |
CONTACT US+16414358228
2023 S&S 6 x 11 Flatbed 12K with 10ply floor
Cash/Check Price: $3,999
Cash/Check Price: $3,999
Condition: | New |
---|---|
Axles x GAWR: | 2 |
GAWR: | 6000 |
Year: | 2023 |
Make: | S&S Manufacturing |
Stock #: | SS521736 |
GVWR: | 12000 |
CONTACT US+16414358228
1