Cash/Check Price: $12,999
Cash/Check Price: $12,999
| Condition: | Used |
|---|---|
| Axles: | 2 |
| Ramp Gate: | 8 Ft. Hydraulic Tail |
| Year: | 2016 |
| GVWR: | 24000 |
| Color: | Black |
| Status: | Available |
| GAWR: | 10000 |
| Make: | Keifer Built |
Cash/Check Price: $11,500
$10,499
Cash/Check Price: $11,500
$10,499
| Condition: | Used |
|---|---|
| Axles: | 2 |
| Ramp Gate: | Tilt Bed |
| Year: | 2024 |
| GVWR: | 9990 |
| Color: | Aluminum |
| Status: | Available |
| GAWR: | 5200 |
| Make: | Bear Track |
Cash/Check Price: $10,500
Cash/Check Price: $10,500
| Condition: | Used |
|---|---|
| Axles: | 2 |
| Ramp Gate: | Spring Assist Ladder Ramps |
| Tail: | Beavertail |
| Year: | 2014 |
| GVWR: | 20000 |
| Color: | Black |
| Status: | Available |
| GAWR: | 10000 |
| Make: | Kiefer Built |
Cash/Check Price: $5,999
Cash/Check Price: $5,999
| Condition: | Used |
|---|---|
| Axles: | 1 |
| Year: | 2023 |
| GVWR: | 2990 |
| Color: | Black |
| Status: | Available |
| GAWR: | 3500 |
| Make: | Black Hole Trailers |
Cash/Check Price: $4,999
Cash/Check Price: $4,999
| Condition: | Used |
|---|---|
| Axles: | 2 |
| Ramp Gate: | Ramp Door with Spring Assist |
| Year: | 2015 |
| GVWR: | 7000 |
| Color: | White |
| Status: | Sale Pending |
| GAWR: | 3500 |
| Make: | Doolittle Trailer Mfg |
Cash/Check Price: $4,750
Cash/Check Price: $4,750
| Condition: | Used |
|---|---|
| Axles: | 1 |
| Year: | 2023 |
| GVWR: | 2990 |
| Color: | Aluminum |
| Status: | Available |
| GAWR: | 3500 |
| Make: | Bear Track |
Cash/Check Price: $4,499
Cash/Check Price: $4,499
| Condition: | Used |
|---|---|
| Axles: | 2 |
| Year: | 2002 |
| GVWR: | 14000 |
| Color: | Black |
| Status: | Available |
| GAWR: | 7000 |
| Make: | Road Warrior |
Cash/Check Price: $3,999
Cash/Check Price: $3,999
| Condition: | Used |
|---|---|
| Axles: | 2 |
| Ramp Gate: | 4 Ramps - Side Storage |
| Year: | 2015 |
| GVWR: | 4400 |
| Color: | Aluminum |
| Status: | Available |
| GAWR: | 2200 |
| Make: | Aluma Trailers |
Cash/Check Price: $3,499
Cash/Check Price: $3,499
| Condition: | Used |
|---|---|
| Axles: | 2 |
| Tail: | Reverse Taper Cut Dovetail |
| Year: | 2012 |
| GVWR: | 7000 |
| Color: | Black |
| Status: | Available |
| GAWR: | 3500 |
| Make: | H & H Trailers |
Cash/Check Price: $3,099
Cash/Check Price: $3,099
| Condition: | Used |
|---|---|
| Axles: | 1 |
| Year: | 2026 |
| GVWR: | 2200 |
| Color: | Aluminum |
| Status: | Available |
| GAWR: | 2200 |
| Make: | Aluma Trailers |
Get a Quote
×Shop for Pre-Owned Trailers
Pre-owned trailers provide a cost-effective and reliable solution for all your hauling needs. Our inventory of pre-owned trailers includes a wide range of types and sizes, from utility trailers to heavy-duty equipment haulers, all carefully selected to ensure quality and performance. Each trailer undergoes a thorough inspection and maintenance process, ensuring it meets our high standards for durability and safety. Key features often include sturdy construction, dependable tires, and functional braking systems, offering you excellent value without compromising on reliability. Whether you need a trailer for personal use, agricultural tasks, or commercial operations, our selection of pre-owned trailers provides an affordable alternative to new models. Browse our pre-owned trailer inventory today, or speak with our team to find the perfect trailer that fits your budget and requirements.